<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excaliber Printing Blog &#187; Brochure design</title>
	<atom:link href="http://www.excaliberprinting.com/blog/category/brochure-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excaliberprinting.com/blog</link>
	<description>Where Dreams are made to Print</description>
	<lastBuildDate>Wed, 29 Apr 2026 14:04:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Color – the Most Sensitive Part of a Brochure or Newsletter Design</title>
		<link>http://www.excaliberprinting.com/blog/color-the-most-sensitive-part-of-a-brochure-or-newsletter-design/</link>
		<comments>http://www.excaliberprinting.com/blog/color-the-most-sensitive-part-of-a-brochure-or-newsletter-design/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:53:26 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Newsletter design]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.excaliberprinting.com/blog/?p=24</guid>
		<description><![CDATA[Color is a most important ingredient for design. A must among the details of print and electronic design, color is a very delicate choice for the design of a professional newsletter, brochure, website or any other publication. The most sensitive part of a design element, color is evocative of the message that a brochure or [&#8230;]]]></description>
		<wfw:commentRss>http://www.excaliberprinting.com/blog/color-the-most-sensitive-part-of-a-brochure-or-newsletter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Considerations to Make a Brochure Design Hit the Jackpot</title>
		<link>http://www.excaliberprinting.com/blog/some-considerations-to-make-a-brochure-design-hit-the-jackpot/</link>
		<comments>http://www.excaliberprinting.com/blog/some-considerations-to-make-a-brochure-design-hit-the-jackpot/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:37:49 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Brochure design]]></category>

		<guid isPermaLink="false">http://www.excaliberprinting.com/blog/?p=9</guid>
		<description><![CDATA[Designing a brochure that hits the jackpot is a demanding task. A highly creative go, it leaves signs and billboards behind. The design of a brochure is an outcome of the harmony of creative thoughts and ideas and graphics. Your effort in creating an innovative brochure design is successful if the brochure steals show with [&#8230;]]]></description>
		<wfw:commentRss>http://www.excaliberprinting.com/blog/some-considerations-to-make-a-brochure-design-hit-the-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the Basics of Professional Brochure Design</title>
		<link>http://www.excaliberprinting.com/blog/learn-the-basics-of-professional-brochure-design/</link>
		<comments>http://www.excaliberprinting.com/blog/learn-the-basics-of-professional-brochure-design/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:20:08 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Brochure design]]></category>

		<guid isPermaLink="false">http://www.excaliberprinting.com/blog/?p=6</guid>
		<description><![CDATA[Only a professional brochure carries the professional image of a commercial organization. It serves to be the inanimate representative of a business house to the clients. If you are a brochure designer, you need to make a professional approach to designing brochures for multinational inflatable water slide organizations. Stick to the following basics of professional [&#8230;]]]></description>
		<wfw:commentRss>http://www.excaliberprinting.com/blog/learn-the-basics-of-professional-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.excaliberprinting.com @ 2026-04-29 15:37:27 by W3 Total Cache -->