<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excaliber Printing Blog &#187; Catalogue design</title>
	<atom:link href="http://www.excaliberprinting.com/blog/tag/catalogue-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excaliberprinting.com/blog</link>
	<description>Where Dreams are made to Print</description>
	<lastBuildDate>Tue, 19 May 2026 02:16:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Designs, Color &amp; Content are the Elements to Highlight Product Pictures in a Catalogue</title>
		<link>http://www.excaliberprinting.com/blog/designs-color-content-are-the-elements-to-highlight-product-pictures-in-a-catalogue/</link>
		<comments>http://www.excaliberprinting.com/blog/designs-color-content-are-the-elements-to-highlight-product-pictures-in-a-catalogue/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:54:07 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Catalogue design]]></category>
		<category><![CDATA[Catalogue printing]]></category>

		<guid isPermaLink="false">http://www.excaliberprinting.com/blog/?p=35</guid>
		<description><![CDATA[If a product catalogue is supposed to drive sales, it must look good. Everything associated with a business should have a professional aura. So is a product catalogue. A design itself does not make sales. what is a cloud . The proper arrangement of products in a catalogue with lots of white space between the [&#8230;]]]></description>
		<wfw:commentRss>http://www.excaliberprinting.com/blog/designs-color-content-are-the-elements-to-highlight-product-pictures-in-a-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steps to Create a Product Catalogue Prior to Catalogue Printing</title>
		<link>http://www.excaliberprinting.com/blog/the-steps-to-create-a-product-catalogue-prior-to-catalogue-printing/</link>
		<comments>http://www.excaliberprinting.com/blog/the-steps-to-create-a-product-catalogue-prior-to-catalogue-printing/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:15:56 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[Catalogue design]]></category>
		<category><![CDATA[Catalogue printing]]></category>

		<guid isPermaLink="false">http://www.excaliberprinting.com/blog/?p=32</guid>
		<description><![CDATA[The look of a catalogue means much to a business. The perfect and professional product catalogue is a standout highlight of the business’s name and fame in the market. Product catalogues are designed to promote the merchandise of a retail store. Product catalogues are designed as a means of advertising a store and its merchandise [&#8230;]]]></description>
		<wfw:commentRss>http://www.excaliberprinting.com/blog/the-steps-to-create-a-product-catalogue-prior-to-catalogue-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.excaliberprinting.com @ 2026-05-18 22:45:05 by W3 Total Cache -->